HoopLife NBA Sign in
Toronto Raptors logo
2026-27 season

Toronto Raptors

2-1 4th in the Eastern Conference Streak L1Last 10: 2-1
Next gamevs MagicWed Oct 28,

Results

L @ Timberwolves94-117Oct 25 W @ Wizards112-102Oct 23 W vs Bulls135-92Oct 21

Upcoming

Oct 28 vs Magic Oct 30 vs Magic Nov 1 @ Lakers Nov 2 @ Clippers Nov 4 @ Nuggets Nov 6 @ Bucks

Team leaders · per game

Toronto Raptors roster

Player#PosAgeHtGPMINPTSREBASTSTLBLK3PM
Scottie Barnes 4F256' 8" 8033.518.17.55.91.41.40.8
Kawhi Leonard 2F356' 6" 6532.127.96.43.61.90.42.6
Immanuel Quickley 5G276' 2" 7031.916.44.05.91.30.12.5
RJ Barrett 9F266' 6" 5730.319.35.33.30.70.31.7
Jakob Poeltl 19C317' 0" 4625.010.77.02.00.90.70.0
Malachi Smith 18G266' 4" 1523.98.33.43.30.80.31.3
Jamal Shead 23G246' 1" 8222.66.61.75.40.90.21.0
Collin Murray-Boyles 30F216' 7" 5721.98.55.01.90.90.90.3
Ja'Kobe Walter 14G226' 4" 7220.57.52.61.21.00.21.5
Kyle Anderson 12F336' 8" 4319.86.23.52.91.00.60.1
Allen Graves 22F206' 8" 315.36.04.31.30.71.70.3
Trayce Jackson-Davis 32F266' 9" 539.43.42.70.70.30.50.0
Jamison Battle 77F256' 7" 618.53.11.50.40.10.00.6
Alijah Martin 55G246' 2" 236.32.20.90.50.30.20.2
Jaden Bradley 8G236' 3" 33.32.00.30.30.00.00.0
Nate Bittle C237' 0" No NBA games yet

Per-game averages: 2026-27 once a player has played 5 games this season, otherwise 2025-26.

Injury report

Kawhi Leonard Out

Leonard (knee) is expected to miss multiple weeks due to swelling in his left knee, Shams Charania of ESPN reports.

Nate Bittle Out

Bittle (foot) is out for Wednesday's season opener against the Bulls.

Raptors - questions

What is the Toronto Raptors record this season?

The Toronto Raptors are 2-1 in the 2026-27 NBA season, 4 in the Eastern Conference.

Who leads the Raptors in scoring?

Kawhi Leonard leads the Raptors with 27.9 points per game.

When is the next Raptors game?

The Raptors play the Magic at home on Wednesday, October 28.

Who is injured on the Raptors?

Kawhi Leonard, Nate Bittle are on the injury report.

More: all NBA teams · standings · scores · injury report